List of bibliographic references indexed by Transfer molding
Number of relevant bibliographic references: 426.[0-20] [0 - 20][0 - 50][20-40]
Ident. | Authors (with country if any) | Title |
---|---|---|
000034 (2014) | Emmanuelle Abisset-Chavanne [France] ; Francisco Chinesta [France] | Toward an optimisation of the reactive resin transfer molding process: thermo-chemico-mechanical coupled simulations |
000043 (2014) | S. Laurenzi [Italie] ; A. Grilli [Italie] ; M. Pinna [Italie] ; F. De Nicola [Italie] ; G. Cattaneo [Italie] ; M. Marchetti [Italie] | Process simulation for a large composite aeronautic beam by resin transfer molding |
000050 (2014) | YUAN LU [République populaire de Chine] ; SHUANG MEI [République populaire de Chine] ; Pi-Hui Pi [République populaire de Chine] ; TAILIANG HAN [République populaire de Chine] ; JIANG CHENG [République populaire de Chine] ; Xiu-Fang Wen [République populaire de Chine] ; Zhi-Qi Cai [République populaire de Chine] ; YU QIAN [République populaire de Chine] | One-dimensional Heat Transfer Study of a Fiber-Reinforced Wind Epoxy Composite System in Vacuum Assisted Resin Transfer Molding Process |
000068 (2014) | S. Aranda [Allemagne] ; D. C. Berg [Allemagne] ; M. Dickert [Allemagne] ; M. Drechsel [Allemagne] ; G. Ziegmann [Allemagne] | Influence of shear on the permeability tensor and compaction behaviour of a non-crimp fabric |
000075 (2014) | E. Poodts [Italie, Argentine] ; G. Minak [Italie] ; L. Mazzocchetti [Italie] ; L. Giorgini [Italie] | Fabrication, process simulation and testing of a thick CFRP component using the RTM process |
000079 (2014) | Zachary T. Kier [États-Unis] ; Amit Salvi [États-Unis] ; Geoffrey Theis [États-Unis] ; Anthony M. Waas [États-Unis] ; Khaled Shahwan [États-Unis] | Estimating mechanical properties of 2D triaxially braided textile composites based on microstructure properties |
000081 (2014) | Hatice S. Sas [États-Unis] ; Eric B. Wurtzel [États-Unis] ; Pavel Simacek [États-Unis] ; Suresh G. Advani [États-Unis] | Effect of relative ply orientation on the through-thickness permeability of unidirectional fabrics |
000082 (2014) | MOHAMMAD WASEEM TAHIR [Suède] ; Stefan Hallström [Suède] ; Malin Akermo [Suède] | Effect of dual scale porosity on the overall permeability of fibrous structures |
000084 (2014) | RAGHU RAJA PANDIYAN KUPPUSAMY [Inde] ; Swati Neogi [Inde] | Development of Resin Transfer Molding Process Using Scaling Down Strategy |
000087 (2014) | S. Laurenzi [Italie] ; A. Casini [Italie] ; D. Pocci [Italie] | Design and fabrication of a helicopter unitized structure using resin transfer moulding |
000090 (2014) | J. Lugo [États-Unis] ; P. Simacek [États-Unis] ; S. G. Advani [États-Unis] | Analytic method to estimate multiple equivalent permeability components from a single rectilinear experiment in liquid composite molding processes |
000096 (2014) | Joaquim Vila [Espagne] ; Carlos Gonzalez [Espagne] ; Javier Llorca [Espagne] | A level set approach for the analysis of flow and compaction during resin infusion in composite materials |
000155 (2013) | Y. Fan ; Y. C. Lu [États-Unis] ; J. Lou [Canada] ; C. C. Tang ; D. M. Shinozaki [Canada] | Structure orientation and micromechanical characterization of platelet‐reinforced polyethylene nanocomposites |
000436 (2013) | KYUNGIL KONG [Corée du Sud] ; Biplab K. Deka [Corée du Sud] ; SANG KYU KWAK [Corée du Sud] ; AERI OH [Corée du Sud] ; HEEJUNE KIM [Corée du Sud] ; Young-Bin Park [Corée du Sud] ; HYUNG WOOK PARK [Corée du Sud] | Processing and mechanical characterization of ZnO/polyester woven carbon-fiber composites with different ZnO concentrations |
000443 (2013) | NA ZHANG [États-Unis, République populaire de Chine] ; FAN YANG [États-Unis] ; CHANGYU SHEN [République populaire de Chine] ; Jose Castro [États-Unis] ; L. James Lee [États-Unis] | Particle erosion on carbon nanofiber paper coated carbon fiber/epoxy composites |
000454 (2013) | Mohammad S. Rouhi [Suède] ; Maciej Wysocki [Suède] ; Ragnar Larsson [Suède] | Modeling of coupled dual-scale flow-deformation processes in composites manufacturing |
000472 (2013) | Ryosuke Matsuzaki [Japon] ; Seiji Kobayashi [Japon] ; Akira Todoroki [Japon] ; Yoshihiro Mizutani [Japon] | Flow control by progressive forecasting using numerical simulation during vacuum-assisted resin transfer molding |
000489 (2013) | Venkatagireesh Menta [États-Unis] ; Ramabhadraraju Vuppalapati [États-Unis] ; K. Chandrashekhara [États-Unis] ; Thomas Schuman [États-Unis] ; Jilun Sha [États-Unis] | Elevated-temperature vacuum-assisted resin transfer molding process for high performance aerospace composites |
000499 (2013) | Ahmed El-Sabbagh [Allemagne, Égypte] ; Iman Taha [Égypte] | Characterization of the Draping Behavior of Jute Woven Fabrics for Applications of Natural-Fiber/Epoxy Composites |
000506 (2013) | A. Gupta [Nouvelle-Zélande] ; P. A. Kelly [Nouvelle-Zélande] ; M. Ehrgott [Nouvelle-Zélande] ; S. Bickerton [Nouvelle-Zélande] | A surrogate model based evolutionary game-theoretic approach for optimizing non-isothermal compression RTM processes |
000511 (2013) | Claudio Di Fratta [Suisse] ; Florian Klunker [Suisse] ; Paolo Ermanni [Suisse] | A methodology for flow-front estimation in LCM processes based on pressure sensors |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/corpus/SimuPvV1/Data/Main/Exploration
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/KwdEn.i -k "Transfer molding"
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/KwdEn.i \ -Sk "Transfer molding" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Main/Exploration/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= SimuPvV1 |flux= Main |étape= Exploration |type= indexItem |index= KwdEn.i |clé= Transfer molding }}
![]() | This area was generated with Dilib version V0.6.23. | ![]() |