List of bibliographic references indexed by JFEA
Number of relevant bibliographic references: 63.[0-50] [0 - 20][0 - 50][50-62][50-70]
Ident. | Authors (with country if any) | Title |
---|---|---|
003872 (2001) | Abstracts | |
003873 (2001) | Abstracts | |
003874 (2001) | Abstracts | |
004346 (1999) | 99/03933 Application of combined heat-and-power and absorption cooling in a supermarket | |
004347 (1999) | 99/02739 Recovery of valuable components from oil shales of Kysyikum region | |
004348 (1999) | 99/02738 Prospects for complex wasteless slags processing at nonferrous metals facilities in Kazakhstan | |
004349 (1999) | 99/02737 Operation of blast furnace using multiple powder fuels or liquid fuels | |
004350 (1999) | 99/02736 A new model for sintering in fluidized bed combustion processes | |
004351 (1999) | 99/02735 Method for using gases produced by thermal decomposition of solid fuel | |
004352 (1999) | 99/02734 Method for manufacture of sintered iron ore | |
004353 (1999) | 99/02733 Mathematical model for temperature field of oxygen—coal lance in the reduction smelter | |
004354 (1999) | 99/02732 Manufacture of pig iron with injection of fuels — (pulverized coal) through blast-furnace tuyeres | |
004355 (1999) | 99/02731 The influence of pitch quality on anode carbon gasification | |
004356 (1999) | 99/02730 Development of methods for removal of carcinogenic substances from coal-derived electrode binders | |
004357 (1999) | 99/02729 Development of industrial biocoal for industrial furnaces and kilns | |
004358 (1999) | 99/02728 Determination of theoretically minimum coke consumption in blast furnace smelting | |
004359 (1999) | 99/02727 Control of sand quality to improve surface finish of castings produced by air-impact molding | |
004360 (1999) | 99/02726 Computer control of fuming furnace processes | |
004938 (1998) | 99/00140 Solid state 13C NMR and high temperature 1H NMR determination of bulk structural properties for mesophase-containing semi-cokes prepared from coal tar pitch | |
004939 (1998) | 99/00139 Smokeless briquets from low-rank coal | |
004940 (1998) | 99/00138 Relationships between pitch composition and optical texture of cokes | |
004941 (1998) | 99/00137 Process for extracting tar from tar sand using alkane extractant and an anionic surfactant | |
004942 (1998) | 99/00136 A novel process for preparation of active carbon from sapropelitic coals | |
004943 (1998) | 99/00135 New clean fuel from coal — direct dimethyl ether synthesis from hydrogen and carbon monoxide | |
004944 (1998) | 99/00134 Modified active carbons from precursors enriched with nitrogen functions: sulfur removal capabilities | |
004945 (1998) | 99/00133 Modelling soot derived from pulverized coal | |
004946 (1998) | 99/00132 Method for producing carbon dioxide and fungicidal compounds and thermal energy | |
004947 (1998) | 99/00131 Methacoal, a novel fuel system to enhance the world | |
004948 (1998) | 99/00130 Mechanically activated reduction of nickel oxide with graphite | |
004949 (1998) | 99/00129 Manufacturing method of smokeless low-rank coal briquets | |
004F59 (1997) | 97/03831 A calorimetric study on a cylindrical type lithium secondary battery by using a twin-type heat conduction calorimeter | |
004F60 (1997) | 97/03441 Solar energy conversion with hot electrons from impact ionisation | |
004F61 (1997) | 97/03440 Recycling of steelmaking slag | |
004F62 (1997) | 97/03439 Recycle technology of waste plastics to raw materials and fuel oil | |
004F63 (1997) | 97/03438 Incineration of wastes in rotary cement kilns | |
004F64 (1997) | 97/03437 Hydrogenation [of plastics wastes] | |
004F65 (1997) | 97/03436 Development of glass matrix composite materials as a recycling concept for fly ashes from coal-fired power plants | |
004F66 (1997) | 97/03435 Coal bottom ash as light fill material in construction | |
004F67 (1997) | 97/03434 Typical meteorological year for building energy simulation in Hong Kong | |
004F68 (1997) | 97/03433 Technology substitution in the energy market: The logistic approach revisited | |
004F69 (1997) | 97/03432 Technologies, energy systems and the timing of CO2 emissions abatement—an overview of economic issues | |
004F70 (1997) | 97/03431 Survey of building and energy management systems user perceptions | |
004F71 (1997) | 97/03430 Substitution of energy efficient devices for cooking and lighting in rural areas of Madhya Pradesh | |
005115 (1997) | 01 Solid fuels | |
005883 (1995) | 95/01438 Tar structure and composition of West Sibarian oil distiliates | |
005884 (1995) | 95/01437 Tar hyrdogenation products - raw materials for manufature of aromatic hydrocarbons | |
005885 (1995) | 95/01436 Supercritical fluid extraction of Turkish lignites and oil shale with toluene mixtures | |
005886 (1995) | 95/01435 The study of coal tar epoxy protective coatings by impedance spectroscopy | |
005887 (1995) | 95/01434 Studies in the developments of fly ash bricks - An approach for cleaner environment | |
005888 (1995) | 95/01433 Storage stability of liquid coal-tar pitch | |
005889 (1995) | 95/01432 Sonochemical treatment of fossil fuels |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/corpus/SimuPvV1/Data/Main/Exploration
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/ISSN.i -k "JFEA"
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/ISSN.i \ -Sk "JFEA" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Main/Exploration/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= SimuPvV1 |flux= Main |étape= Exploration |type= indexItem |index= ISSN.i |clé= JFEA }}
![]() | This area was generated with Dilib version V0.6.23. | ![]() |