List of bibliographic references indexed by Norvège
Number of relevant bibliographic references: 35.[0-20] [0 - 20][0 - 35][20-34][20-40]
Ident. | Authors (with country if any) | Title |
---|---|---|
000003 (2015) | Lefteris Danos [Royaume-Uni] ; Thomas J. J. Meyer [Norvège] ; Pattareeya Kittidachachan [Thaïlande] ; Liping Fang [Royaume-Uni] ; Thomas S. Parel [Royaume-Uni] ; Nazila Soleimani [Royaume-Uni] ; Tomas Markvart [Royaume-Uni] | Chapter 9 - Photon Frequency Management Materials for Efficient Solar Energy Collection |
000062 (2014) | H Vard Granlund [Norvège] ; Erik Andreassen [Norvège] ; Eirik Torbj Rn Bakken Kj Nsfjell [Norvège] ; Kristin H Ydalsvik [Norvège] ; Ana Diaz [Suisse] ; Dag Werner Breiby [Norvège] | Measuring and Simulating Morphology Gradients in Injection-Molded Talc-Reinforced Isotactic Polypropylene |
000497 (2013) | Wajira U. Mirihanage [Norvège] ; HUIJUAN DAI [Royaume-Uni] ; HONGBIAO DONG [Royaume-Uni] ; David J. Browne [Irlande (pays)] | Computational Modeling of Columnar to Equiaxed Transition in Alloy Solidification |
000514 (2013) | Mohammed M'Hamdi [Norvège] ; Sylvain Gouttebroze [Norvège] ; Hallvard G. Fjaer [Norvège] | 3D modelling of stresses and deformations during crystallisation of silicon accounting for ingot-crucible interactions |
000B85 (2011) | Per Martin R Rvik [Norvège] ; Tor Grande [Norvège] ; Mari-Ann Einarsrud [Norvège] | One‐Dimensional Nanostructures of Ferroelectric Perovskites |
000D64 (2011) | Mohammed M'Hamdi [Norvège] ; Sylvain Gouttebroze [Norvège] ; Hallvard G. Fjaer [Norvège] | Thermo-mechanical analysis of the ingot-crucible contact during multi-crystalline silicon ingot casting |
000F16 (2010) | Ruilin Zheng [Norvège, République populaire de Chine] ; Wei Sun [Norvège, République populaire de Chine] ; Xuyuan Chen [Norvège, République populaire de Chine] | Characterizing and smoothing of striated sidewall morphology on UV-exposed thick SU-8 structures for micromachining millimeter wave circuits |
001122 (2010) | Antoine G. Beiske [Norvège] ; Jon H Vard Loge [Norvège] ; Marianne J. Hjermstad [Norvège] ; Elisabeth Svensson Phd [Norvège] | Fatigue in Parkinson's disease: Prevalence and associated factors |
001694 (2009) | Cato D Rum [Norvège] ; Hans I. Laukli [Norvège] ; Odd Sture Hopperstad [Norvège] | Through-process numerical simulations of the structural behaviour of Al-Si die-castings |
001E16 (2007) | Jens Kj R J Rgensen [Norvège] ; Keith Redford [Norvège] ; Espen Ommundsen [Norvège] ; Aage Stori [Norvège] | Molecular structure and shear rheology of long chain branched polypropylene formed by light cross‐linking of a linear precursor with 1,3‐benzenedisulfonyl azide |
001F04 (2007) | H. J. Haugen [Norvège] ; M. Brunner [Allemagne] ; F. Pellkofer [Allemagne] ; J. Aigner [Allemagne] ; J. Will [Allemagne] ; E. Wintermantel [Allemagne] | Effect of different γ‐irradiation doses on cytotoxicity and material properties of porous polyether‐urethane polymer |
002222 (2006) | Magnus Bengtsson [Norvège] ; Kristiina Oksman [Norvège] ; Nicole M. Stark [États-Unis] | Profile extrusion and mechanical properties of crosslinked wood–thermoplastic composites |
002A82 (2005) | C. D Rum [Norvège] ; O. S. Hopperstad [Norvège] ; M. Langseth [Norvège] ; O.-G. Lademo ; S. Sannes | Numerical modeling of the structural behavior of thin-walled cast magnesium components using a through-process approach |
002B22 (2005) | T. Glomsaker [Norvège] ; A. Larsen [Norvège] ; E. Andreassen [Norvège] ; E. Ommundsen [Norvège] | Experimental and numerical investigation of warpage of semicrystalline polymers in rotational molding |
002F15 (2004) | Rudolf Krondorfer [Norvège] ; Yeong K. Kim [Corée du Sud] ; JAEOK KIM [Corée du Sud] ; Claes-G Ran Gustafson [Norvège] ; Timothy C. Lommasson [Norvège] | Finite element simulation of package stress in transfer molded MEMS pressure sensors |
003201 (2003) | M. M'Hamdi [Norvège] ; S. Benum [Norvège] ; D. Mortensen [Norvège] ; H. G. Fjaer [Norvège] ; J.-M. Drezet [Suisse] | The importance of viscoplastic strain rate in the formation of center cracks during the start-up phase of direct-chill cast aluminum extrusion ingots |
003B71 (2001) | J. Voje [Norvège] ; A. L. Dons [Norvège] | The type of Fe- and Mn-bearing particles in Al-7%Si foundry alloys, and the effect on the brittleness |
004003 (2000) | F. A Butt [Norvège] ; A. Elverh I [Norvège] ; A. Solheim [Norvège] ; C. F Forsberg [Norvège] | Deciphering Late Cenozoic development of the western Svalbard Margin from ODP Site 986 results |
004122 (2000) | T. Glomsaker [Norvège] ; E. L. Hinrichsen [Norvège] ; F. Irgens [Norvège] ; P. Thorsteinsen [Norvège] | Numerical simulation of extrusion of S-PVC formulations in a capillary rheometer |
004594 (1999) | T. Glomsaker [Norvège] ; E. L. Hinrichsen [Norvège] ; A. Larsen [Norvège] ; P. Thorsteinsen [Norvège] | Rheological properties of suspension poly(vinyl chloride) formulations in extrusion dies |
004705 (1999) | E. J. Holm [Norvège] ; H. P. Langtangen [Norvège] | A unified finite element model for the injection molding process |
List of associated Author.i
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/corpus/SimuPvV1/Data/Main/Exploration
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/AffPays.i -k "Norvège"
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/AffPays.i \ -Sk "Norvège" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Main/Exploration/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= SimuPvV1 |flux= Main |étape= Exploration |type= indexItem |index= AffPays.i |clé= Norvège }}
![]() | This area was generated with Dilib version V0.6.23. | ![]() |