List of bibliographic references indexed by Royaume-Uni
Number of relevant bibliographic references: 60.[0-20] [0 - 20][0 - 50][20-40]
Ident. | Authors (with country if any) | Title |
---|---|---|
000030 (2010) | Maben Rabi [Suède] ; Luca Stabellini [Suède] ; Alexandre Proutiere [Royaume-Uni] ; Mikael Johansson [Suède] | Networked estimation under contention‐based medium access |
000060 (2009) | Kenneth Chan [Royaume-Uni] ; Iman Poernomo [Royaume-Uni] | Compositional Prediction of Timed Behaviour for Process Control Architecture |
000119 (2006) | George W. Irwin [Royaume-Uni] ; Jeremy Colandairaj [Royaume-Uni] ; William G. Scanlon [Royaume-Uni] | An Overview of Wireless Networks in Control and Monitoring |
000120 (2006) | George W. Irwin [Royaume-Uni] ; Jeremy Colandairaj [Royaume-Uni] ; William G. Scanlon [Royaume-Uni] | An Overview of Wireless Networks in Control and Monitoring |
000232 (2001) | Roger Goodall [Royaume-Uni] | Perspectives on processing for real-time control |
000233 (2001) | Dongik Lee [Royaume-Uni] ; Jeff Allan [Royaume-Uni] ; Haydn A. Thompson [Royaume-Uni] ; Stuart Bennett [Royaume-Uni] | PID control for a distributed system with a smart actuator |
000235 (2001) | Manus Henry [Royaume-Uni] | On-line compensation in a digital Coriolis Mass Flow meter |
000259 (2001) | R. P. Liu [Royaume-Uni] ; M. J. Fuent [Espagne] ; M. P. Henry [Royaume-Uni] ; M. D. Duta [Royaume-Uni] | A neural network to correct mass flow errors caused by two-phase flow in a digital coriolis mass flowmeter |
000271 (2001) | Martyn Fletcher [Royaume-Uni] ; S. Misbah Deen [Royaume-Uni] | Fault‐tolerant holonic manufacturing systems |
000281 (2001) | Tapio Heikkil [Finlande] ; Martin Kollingbaum [Royaume-Uni] ; Paul Valckenaers [Belgique] ; Geert-Jan Bluemink [Finlande, Pays-Bas] | An agent architecture for manufacturing control: manAge |
000283 (2001) | Jun Chen [Royaume-Uni] ; John Howell [Royaume-Uni] | A self-validating control system based approach to plant fault detection and diagnosis |
000288 (2000) | A. A. West [Royaume-Uni] ; R. Harrison [Royaume-Uni] ; C. D. Wright [Royaume-Uni] ; A. J. Carrott [Royaume-Uni] | The visualisation of control logic and physical machine elements within an integrated machine design and control environment |
000304 (2000) | M. P Henry [Royaume-Uni] ; D. W Clarke [Royaume-Uni] ; N. Archer [Royaume-Uni] ; J. Bowles [Royaume-Uni] ; M. J Leahy [Irlande (pays)] ; R. P Liu [Royaume-Uni] ; J. Vignos [États-Unis] ; F. B Zhou [Royaume-Uni] | A self-validating digital Coriolis mass-flow meter: an overview |
000306 (2000) | G. Y Tian [Royaume-Uni] ; Z. X Zhao [Royaume-Uni] ; R. W Baines [Royaume-Uni] | A Fieldbus-based intelligent sensor |
000307 (2000) | J. Pu [Royaume-Uni] ; P. R Moore [Royaume-Uni] ; C. B Wong [Royaume-Uni] | Smart components-based servo pneumatic actuation systems |
000320 (2000) | James S. Pascoe [Royaume-Uni] ; R. J. Loader [Royaume-Uni] | A Survey on Safety-Critical Multicast Networking |
000330 (1999) | Eduardo Tovar [Portugal] ; Francisco Vasques [Portugal] ; Alan Burns [Portugal, Royaume-Uni] | Supporting real-time distributed computer-controlled systems with multi-hop P-NET networks |
000345 (1999) | Omar Aguirre [Mexique] ; Richard Weston [Royaume-Uni] ; Francisco Mart N [Espagne] ; Jose Luis Ajuria [Espagne] | MCSARCH: An architecture for the development of manufacturing control systems |
000347 (1999) | Philip Moore [Royaume-Uni] ; Sandor Ujvari [Suède] ; Junsheng Pu [Royaume-Uni] ; Jan-Olof Lundgren [Suède] ; Changwen Xie [Royaume-Uni] | Intelligent semi-autonomous vehicles in materials handling |
000370 (1999) | D. N Ramos-Hernandez [Royaume-Uni] ; M. O Tokhi [Royaume-Uni] ; J. M Bass [Royaume-Uni] | Mapping and scheduling for heterogeneous architectures |
000376 (1999) | Alberto Cassetta [Italie, États-Unis, Royaume-Uni, France] ; Ashley M. Deacon [Italie, États-Unis, Royaume-Uni, France] ; Steve E. Ealick [Italie, États-Unis, Royaume-Uni, France] ; John R. Helliwell [Italie, États-Unis, Royaume-Uni, France] ; Andrew W. Thompson [Italie, États-Unis, Royaume-Uni, France] | Development of instrumentation and methods for MAD and structural genomics at the SRS, ESRF, CHESS and Elettra facilities |
List of associated Author.i
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Informatique/corpus/FieldbusV1/Data/Main/Exploration
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/AffPays.i -k "Royaume-Uni"
HfdIndexSelect -h $EXPLOR_AREA/Data/Main/Exploration/AffPays.i \ -Sk "Royaume-Uni" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Main/Exploration/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Informatique |area= FieldbusV1 |flux= Main |étape= Exploration |type= indexItem |index= AffPays.i |clé= Royaume-Uni }}
![]() | This area was generated with Dilib version V0.6.29. | ![]() |